Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
FUSLKG16N delivers enhanced grounding capability for electrical installations requiring larger cable sizes and robust connections. With a 12.2mm compact body, this DIN rail terminal block handles rigid conductors up to 25mm² and flexible conductors up to 16mm². The M4 screw design with 1.2N·m tightening torque ensures secure clamping performance, while nickel-plated copper alloy construction supports reliable conductivity. PA66 insulation, UL94 V-0 flame resistance, and IEC60947-7-2 compliance make it a dependable choice for industrial grounding applications.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FUSLKG16N |
| Thickness | 12.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Screw Connection |
| Connection Direction | 0° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Nickel-plated |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 2.5~25mm2 |
| Flexible Conductor | 2.5~16mm2 |
| Flexible Conductor with Insulated Crimp Terminal | 2.5~16mm2 |
| Thread Size | M4 |
| Tightening Torque | 1.2N.m |
| Stripping Length | 11~12mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 22~4 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download