Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
FST6 combines compact construction with dependable electrical performance for demanding industrial applications. Its 90° pull-back spring connection allows efficient wiring while accommodating rigid conductors up to 10 mm² and flexible conductors up to 6 mm². With PA66 insulation, UL94 V-0 flame resistance, and a wide operating temperature range of -40°C to 105°C, it is built for reliable long-term service. Supporting up to 800V and 41A under IEC standards, FST6 provides a secure and space-efficient solution for modern DIN rail installations.
Contact Us
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST6 |
| Thickness | 8.2mm |
| Layers | 1 |
| Wiring Positions | 2P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Grey |
| Rated Voltage (IEC) | 800V |
| Rated Current (IEC) | 41A |
| Overvoltage Category | Ⅲ |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~10mm2 |
| Flexible Conductor | 0.2~6mm2 |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~6mm2 |
| Stripping Length | 12~14mm |
| Rated Voltage (UL) | 600V |
| Rated Current (UL) | 50A |
| AWG Connection Capacity | 24~8 |
| Standard | IEC60947-7-1、UL1059 |
Product Accessories
Safety Certification
Download